Scientific File – Download
Title of the study | Pubmed | Magazine |
---|---|---|
Radiance and emissivity measurements of patches at a temperature of 37°C | ||
Clarification on the “radiance and emissivity measurements of patches at a temperature of 37°c” report dated 07/07/2015 | ||
Assessment of the effects of fir technology on the microcirculation by capillaroscopy (by application of fit minerals) | ||
Use of a non-medicated plaster in shoulder tendinopathies | Read on pubmed | ACTA BIOMEDICA |
The FIT Therapy for the treatment of musculoskeletal and neurological disorders related symptoms: a retrospective observational study | Asian Journal of Medical Sciences | |
Far infrared technology (FIT) Therapy patches, protects from inflammation, oxidative stress and promotes cellular vitality | Read on pubmed | Current Pharmaceutical Design |
Use of a non-medicated plaster in chronic lumbar back pain: a randomized controlled trial | on hold | Clinical orthopedics and traumatology |
Clinical monitoring report on the safety and user functionality of a class I medical device | Read on pubmed | ACTA BIOMEDICA |
FIT Therapy lady therapeutic effects in case of menstrual pain: a post market cross sectional study | ||
Final report of the study data on the class I medical device plantari FIT |